-
Today
23rd Oct -
Saturday
24th Oct -
Sunday
25th Oct -
Monday
26th Oct -
Tuesday
27th Oct -
Wednesday
28th Oct -
Thursday
29th Oct
| Type | Time | Height |
|---|---|---|
| High | 10:16 | 4.33m |
| High | 22:25 | 4.31m |
| Type | Time | Height |
|---|---|---|
| High | 10:52 | 4.61m |
| High | 23:03 | 4.57m |
| Type | Time | Height |
|---|---|---|
| High | 11:27 | 4.82m |
| High | 23:41 | 4.75m |
| Type | Time | Height |
|---|---|---|
| High | 12:04 | 4.94m |
| High | 00:22 | 4.84m |
| Type | Time | Height |
|---|---|---|
| High | 12:44 | 4.98m |
| Type | Time | Height |
|---|---|---|
| High | 01:06 | 4.85m |
| High | 13:25 | 4.93m |
| Type | Time | Height |
|---|---|---|
| High | 01:52 | 4.79m |
| High | 14:11 | 4.81m |
Tide table and tide curves for Bosham
The tide table above displays the predicted high and low tides for Bosham over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
Waxing
Gibbous
Moon
Gibbous
Moon
Sunrise
06:40
Sunset
16:55
Moonrise
16:37
Moonset
04:10
RSS feed
Follow the latest tide times for Bosham via our RSS Feed.