-
Today
23rd Oct -
Saturday
24th Oct -
Sunday
25th Oct -
Monday
26th Oct -
Tuesday
27th Oct -
Wednesday
28th Oct -
Thursday
29th Oct
| Type | Time | Height |
|---|---|---|
| High | 05:01 | 8.23m |
| Low | 11:00 | 2.46m |
| High | 17:17 | 8.91m |
| Low | 23:23 | 1.92m |
| Type | Time | Height |
|---|---|---|
| High | 05:39 | 8.94m |
| Low | 11:39 | 1.86m |
| High | 17:56 | 9.51m |
| Low | 00:01 | 1.41m |
| Type | Time | Height |
|---|---|---|
| High | 06:16 | 9.53m |
| Low | 12:18 | 1.38m |
| High | 18:35 | 9.98m |
| Low | 00:39 | 1.04m |
| Type | Time | Height |
|---|---|---|
| High | 06:55 | 9.96m |
| Low | 12:56 | 1.06m |
| High | 19:15 | 10.26m |
| Type | Time | Height |
|---|---|---|
| Low | 01:16 | 0.87m |
| High | 07:34 | 10.20m |
| Low | 13:35 | 0.93m |
| High | 19:56 | 10.32m |
| Type | Time | Height |
|---|---|---|
| Low | 01:56 | 0.90m |
| High | 08:15 | 10.21m |
| Low | 14:16 | 1.00m |
| High | 20:38 | 10.12m |
| Type | Time | Height |
|---|---|---|
| Low | 02:36 | 1.15m |
| High | 08:56 | 9.98m |
| Low | 14:59 | 1.30m |
| High | 21:22 | 9.68m |
Tide table and tide curves for Porthcawl
The tide table above displays the predicted high and low tides for Porthcawl over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
Waxing
Gibbous
Moon
Gibbous
Moon
Sunrise
06:52
Sunset
17:05
Moonrise
16:48
Moonset
04:22
RSS feed
Follow the latest tide times for Porthcawl via our RSS Feed.