-
Today
23rd Oct -
Saturday
24th Oct -
Sunday
25th Oct -
Monday
26th Oct -
Tuesday
27th Oct -
Wednesday
28th Oct -
Thursday
29th Oct
| Type | Time | Height |
|---|---|---|
| High | 05:31 | 10.57m |
| Low | 11:45 | 2.73m |
| High | 17:52 | 11.20m |
| Low | 00:14 | 2.16m |
| Type | Time | Height |
|---|---|---|
| High | 06:15 | 11.30m |
| Low | 12:33 | 2.17m |
| High | 18:36 | 11.82m |
| Type | Time | Height |
|---|---|---|
| Low | 01:01 | 1.72m |
| High | 06:58 | 11.85m |
| Low | 13:18 | 1.79m |
| High | 19:19 | 12.25m |
| Type | Time | Height |
|---|---|---|
| Low | 01:45 | 1.45m |
| High | 07:39 | 12.23m |
| Low | 14:02 | 1.54m |
| High | 20:01 | 12.51m |
| Type | Time | Height |
|---|---|---|
| Low | 02:27 | 1.31m |
| High | 08:19 | 12.46m |
| Low | 14:43 | 1.40m |
| High | 20:42 | 12.60m |
| Type | Time | Height |
|---|---|---|
| Low | 03:05 | 1.29m |
| High | 08:58 | 12.52m |
| Low | 15:21 | 1.41m |
| High | 21:23 | 12.47m |
| Type | Time | Height |
|---|---|---|
| Low | 03:40 | 1.43m |
| High | 09:37 | 12.34m |
| Low | 15:58 | 1.61m |
| High | 22:03 | 12.07m |
Tide table and tide curves for Cardiff
The tide table above displays the predicted high and low tides for Cardiff over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
Waxing
Gibbous
Moon
Gibbous
Moon
Sunrise
06:50
Sunset
17:03
Moonrise
16:46
Moonset
04:19
RSS feed
Follow the latest tide times for Cardiff via our RSS Feed.