-
Today
23rd Apr -
Friday
24th Apr -
Saturday
25th Apr -
Sunday
26th Apr -
Monday
27th Apr -
Tuesday
28th Apr -
Wednesday
29th Apr
| Type | Time | Height |
|---|---|---|
| Low | 05:37 | 2.50m |
| High | 12:03 | 10.20m |
| Low | 17:54 | 2.97m |
| High | 00:25 | 10.00m |
| Type | Time | Height |
|---|---|---|
| Low | 06:34 | 3.36m |
| High | 13:12 | 9.33m |
| Low | 19:02 | 3.80m |
| Type | Time | Height |
|---|---|---|
| High | 01:48 | 9.35m |
| Low | 08:15 | 3.86m |
| High | 14:42 | 9.03m |
| Low | 20:56 | 3.98m |
| Type | Time | Height |
|---|---|---|
| High | 03:19 | 9.42m |
| Low | 09:50 | 3.55m |
| High | 16:06 | 9.45m |
| Low | 22:18 | 3.38m |
| Type | Time | Height |
|---|---|---|
| High | 04:34 | 10.04m |
| Low | 10:57 | 2.87m |
| High | 17:11 | 10.23m |
| Low | 23:17 | 2.61m |
| Type | Time | Height |
|---|---|---|
| High | 05:32 | 10.77m |
| Low | 11:49 | 2.23m |
| High | 18:02 | 10.96m |
| Low | 00:07 | 1.97m |
| Type | Time | Height |
|---|---|---|
| High | 06:20 | 11.34m |
| Low | 12:35 | 1.78m |
| High | 18:45 | 11.49m |
| Low | 00:52 | 1.56m |
Tide table and tide curves for Cardiff
The tide table above displays the predicted high and low tides for Cardiff over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
First
Quarter
Moon
Quarter
Moon
Sunrise
04:59
Sunset
19:22
Moonrise
10:34
Moonset
03:03
RSS feed
Follow the latest tide times for Cardiff via our RSS Feed.