-
Today
25th Apr -
Sunday
26th Apr -
Monday
27th Apr -
Tuesday
28th Apr -
Wednesday
29th Apr -
Thursday
30th Apr -
Friday
1st May
| Type | Time | Height |
|---|---|---|
| High | 07:02 | 3.33m |
| Low | 13:04 | 1.37m |
| High | 19:30 | 3.12m |
| Type | Time | Height |
|---|---|---|
| Low | 01:53 | 0.74m |
| High | 08:22 | 3.40m |
| Low | 14:21 | 1.29m |
| High | 20:42 | 3.26m |
| Type | Time | Height |
|---|---|---|
| Low | 03:02 | 0.59m |
| High | 09:26 | 3.57m |
| Low | 15:22 | 1.12m |
| High | 21:43 | 3.46m |
| Type | Time | Height |
|---|---|---|
| Low | 03:59 | 0.45m |
| High | 10:21 | 3.75m |
| Low | 16:13 | 0.94m |
| High | 22:36 | 3.66m |
| Type | Time | Height |
|---|---|---|
| Low | 04:47 | 0.37m |
| High | 11:10 | 3.87m |
| Low | 16:58 | 0.79m |
| High | 23:24 | 3.79m |
| Type | Time | Height |
|---|---|---|
| Low | 05:28 | 0.36m |
| High | 11:54 | 3.92m |
| Low | 17:39 | 0.69m |
| High | 00:07 | 3.85m |
| Type | Time | Height |
|---|---|---|
| Low | 06:04 | 0.42m |
| High | 12:34 | 3.89m |
| Low | 18:17 | 0.64m |
| High | 00:46 | 3.85m |
Tide table and tide curves for Harwich
The tide table above displays the predicted high and low tides for Harwich over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
Waxing
Quarter
Moon
Quarter
Moon
Sunrise
04:36
Sunset
19:09
Moonrise
13:03
Moonset
03:37
RSS feed
Follow the latest tide times for Harwich via our RSS Feed.