-
Today
23rd Apr -
Friday
24th Apr -
Saturday
25th Apr -
Sunday
26th Apr -
Monday
27th Apr -
Tuesday
28th Apr -
Wednesday
29th Apr
| Type | Time | Height |
|---|---|---|
| High | 06:03 | 3.62m |
| High | 18:56 | 3.29m |
| Type | Time | Height |
|---|---|---|
| High | 07:08 | 3.49m |
| High | 20:16 | 3.13m |
| Type | Time | Height |
|---|---|---|
| High | 08:24 | 3.39m |
| High | 21:42 | 3.08m |
| Type | Time | Height |
|---|---|---|
| High | 09:48 | 3.39m |
| High | 22:51 | 3.16m |
| Type | Time | Height |
|---|---|---|
| High | 10:56 | 3.49m |
| High | 23:45 | 3.26m |
| Type | Time | Height |
|---|---|---|
| High | 11:51 | 3.60m |
| High | 00:28 | 3.36m |
| Type | Time | Height |
|---|---|---|
| High | 12:36 | 3.68m |
Tide table and tide curves for Killyleagh
The tide table above displays the predicted high and low tides for Killyleagh over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
First
Quarter
Moon
Quarter
Moon
Sunrise
05:01
Sunset
19:40
Moonrise
10:24
Moonset
03:34
RSS feed
Follow the latest tide times for Killyleagh via our RSS Feed.