-
Today
29th Apr -
Thursday
30th Apr -
Friday
1st May -
Saturday
2nd May -
Sunday
3rd May -
Monday
4th May -
Tuesday
5th May
| Type | Time | Height |
|---|---|---|
| High | 11:28 | 3.08m |
| High | 00:15 | 2.98m |
| Type | Time | Height |
|---|---|---|
| High | 12:13 | 3.12m |
| High | 00:51 | 3.02m |
| Type | Time | Height |
|---|---|---|
| High | 12:52 | 3.10m |
| Type | Time | Height |
|---|---|---|
| High | 01:22 | 3.06m |
| High | 13:26 | 3.07m |
| Type | Time | Height |
|---|---|---|
| High | 01:51 | 3.12m |
| High | 13:57 | 3.04m |
| Type | Time | Height |
|---|---|---|
| High | 02:20 | 3.17m |
| High | 14:29 | 3.02m |
| Type | Time | Height |
|---|---|---|
| High | 02:50 | 3.21m |
| High | 15:02 | 2.99m |
Tide table and tide curves for Lamlash
The tide table above displays the predicted high and low tides for Lamlash over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
Waxing
Gibbous
Moon
Gibbous
Moon
Sunrise
04:42
Sunset
19:53
Moonrise
18:46
Moonset
04:45
RSS feed
Follow the latest tide times for Lamlash via our RSS Feed.