-
Today
23rd Oct -
Saturday
24th Oct -
Sunday
25th Oct -
Monday
26th Oct -
Tuesday
27th Oct -
Wednesday
28th Oct -
Thursday
29th Oct
| Type | Time | Height |
|---|---|---|
| Low | 04:11 | 0.81m |
| High | 10:28 | 3.44m |
| Low | 16:22 | 1.10m |
| High | 22:36 | 3.68m |
| Type | Time | Height |
|---|---|---|
| Low | 04:48 | 0.63m |
| High | 11:03 | 3.62m |
| Low | 16:59 | 0.90m |
| High | 23:13 | 3.83m |
| Type | Time | Height |
|---|---|---|
| Low | 05:23 | 0.51m |
| High | 11:37 | 3.77m |
| Low | 17:36 | 0.74m |
| High | 23:50 | 3.95m |
| Type | Time | Height |
|---|---|---|
| Low | 05:58 | 0.44m |
| High | 12:13 | 3.89m |
| Low | 18:13 | 0.63m |
| High | 00:29 | 4.02m |
| Type | Time | Height |
|---|---|---|
| Low | 06:36 | 0.43m |
| High | 12:52 | 3.97m |
| Low | 18:53 | 0.56m |
| Type | Time | Height |
|---|---|---|
| High | 01:11 | 4.04m |
| Low | 07:18 | 0.49m |
| High | 13:33 | 4.02m |
| Low | 19:36 | 0.54m |
| Type | Time | Height |
|---|---|---|
| High | 01:57 | 4.00m |
| Low | 08:02 | 0.61m |
| High | 14:18 | 4.01m |
| Low | 20:23 | 0.58m |
Tide table and tide curves for Portpatrick
The tide table above displays the predicted high and low tides for Portpatrick over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
Waxing
Gibbous
Moon
Gibbous
Moon
Sunrise
07:05
Sunset
17:03
Moonrise
16:53
Moonset
04:26
RSS feed
Follow the latest tide times for Portpatrick via our RSS Feed.