-
Today
23rd Apr -
Friday
24th Apr -
Saturday
25th Apr -
Sunday
26th Apr -
Monday
27th Apr -
Tuesday
28th Apr -
Wednesday
29th Apr
| Type | Time | Height |
|---|---|---|
| High | 03:06 | 3.90m |
| High | 05:57 | 3.83m |
| Low | 09:25 | 1.22m |
| High | 15:48 | 3.83m |
| High | 18:30 | 3.89m |
| Low | 22:03 | 1.64m |
| Type | Time | Height |
|---|---|---|
| High | 04:08 | 3.65m |
| High | 06:58 | 3.61m |
| Low | 10:45 | 1.55m |
| High | 17:01 | 3.70m |
| High | 19:45 | 3.72m |
| Low | 23:34 | 1.85m |
| Type | Time | Height |
|---|---|---|
| High | 05:26 | 3.53m |
| High | 08:26 | 3.43m |
| Low | 12:15 | 1.64m |
| High | 18:16 | 3.66m |
| High | 21:21 | 3.67m |
| Low | 00:56 | 1.84m |
| Type | Time | Height |
|---|---|---|
| High | 06:36 | 3.46m |
| High | 10:03 | 3.45m |
| Low | 13:26 | 1.56m |
| High | 19:27 | 3.70m |
| High | 22:38 | 3.85m |
| Type | Time | Height |
|---|---|---|
| Low | 02:02 | 1.67m |
| High | 07:46 | 3.53m |
| High | 11:13 | 3.64m |
| Low | 14:24 | 1.38m |
| High | 20:32 | 3.84m |
| High | 23:42 | 4.03m |
| Type | Time | Height |
|---|---|---|
| Low | 02:54 | 1.41m |
| High | 08:50 | 3.69m |
| High | 12:10 | 3.82m |
| Low | 15:13 | 1.15m |
| High | 21:25 | 3.98m |
| High | 00:31 | 4.16m |
| Type | Time | Height |
|---|---|---|
| Low | 03:38 | 1.12m |
| High | 09:40 | 3.83m |
| High | 12:54 | 3.95m |
| Low | 15:56 | 0.93m |
| High | 22:12 | 4.09m |
Tide table and tide curves for Redbridge
The tide table above displays the predicted high and low tides for Redbridge over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
First
Quarter
Moon
Quarter
Moon
Sunrise
04:54
Sunset
19:14
Moonrise
10:30
Moonset
02:53
RSS feed
Follow the latest tide times for Redbridge via our RSS Feed.