-
Today
23rd Apr -
Friday
24th Apr -
Saturday
25th Apr -
Sunday
26th Apr -
Monday
27th Apr -
Tuesday
28th Apr -
Wednesday
29th Apr
| Type | Time | Height |
|---|---|---|
| High | 12:34 | 1.61m |
| High | 00:52 | 1.61m |
| Type | Time | Height |
|---|---|---|
| High | 13:54 | 1.52m |
| Type | Time | Height |
|---|---|---|
| High | 02:23 | 1.54m |
| High | 15:30 | 1.52m |
| Type | Time | Height |
|---|---|---|
| High | 04:00 | 1.56m |
| High | 16:47 | 1.58m |
| Type | Time | Height |
|---|---|---|
| High | 05:10 | 1.62m |
| High | 17:40 | 1.66m |
| Type | Time | Height |
|---|---|---|
| High | 05:59 | 1.69m |
| High | 18:23 | 1.73m |
| Type | Time | Height |
|---|---|---|
| High | 06:40 | 1.75m |
| High | 18:59 | 1.79m |
Tide table and tide curves for Seamount Bay
The tide table above displays the predicted high and low tides for Seamount Bay over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
First
Quarter
Moon
Quarter
Moon
Sunrise
05:07
Sunset
19:50
Moonrise
10:27
Moonset
03:49
RSS feed
Follow the latest tide times for Seamount Bay via our RSS Feed.