-
Today
23rd Oct -
Saturday
24th Oct -
Sunday
25th Oct -
Monday
26th Oct -
Tuesday
27th Oct -
Wednesday
28th Oct -
Thursday
29th Oct
| Type | Time | Height |
|---|---|---|
| High | 01:02 | 4.88m |
| Low | 07:30 | 1.46m |
| High | 13:45 | 4.98m |
| Low | 19:45 | 1.72m |
| Type | Time | Height |
|---|---|---|
| High | 01:48 | 5.15m |
| Low | 08:13 | 1.22m |
| High | 14:25 | 5.23m |
| Low | 20:27 | 1.46m |
| Type | Time | Height |
|---|---|---|
| High | 02:29 | 5.41m |
| Low | 08:54 | 1.04m |
| High | 15:03 | 5.42m |
| Low | 21:08 | 1.25m |
| Type | Time | Height |
|---|---|---|
| High | 03:10 | 5.61m |
| Low | 09:34 | 0.94m |
| High | 15:40 | 5.56m |
| Low | 21:48 | 1.08m |
| Type | Time | Height |
|---|---|---|
| High | 03:52 | 5.75m |
| Low | 10:12 | 0.92m |
| High | 16:17 | 5.63m |
| Low | 22:28 | 0.98m |
| Type | Time | Height |
|---|---|---|
| High | 04:34 | 5.80m |
| Low | 10:50 | 0.99m |
| High | 16:56 | 5.63m |
| Low | 23:09 | 0.96m |
| Type | Time | Height |
|---|---|---|
| High | 05:19 | 5.73m |
| Low | 11:28 | 1.16m |
| High | 17:37 | 5.53m |
| Low | 23:51 | 1.05m |
Tide table and tide curves for Dundee
The tide table above displays the predicted high and low tides for Dundee over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
Waxing
Gibbous
Moon
Gibbous
Moon
Sunrise
07:01
Sunset
16:51
Moonrise
16:44
Moonset
04:16
RSS feed
Follow the latest tide times for Dundee via our RSS Feed.