-
Today
23rd Oct -
Saturday
24th Oct -
Sunday
25th Oct -
Monday
26th Oct -
Tuesday
27th Oct -
Wednesday
28th Oct -
Thursday
29th Oct
| Type | Time | Height |
|---|---|---|
| High | 02:07 | 2.58m |
| Low | 11:27 | 0.42m |
| High | 14:47 | 2.69m |
| Low | 23:41 | 0.45m |
| Type | Time | Height |
|---|---|---|
| High | 02:46 | 2.93m |
| Low | 12:04 | 0.40m |
| High | 15:22 | 3.01m |
| Low | 00:19 | 0.43m |
| Type | Time | Height |
|---|---|---|
| High | 03:22 | 3.27m |
| Low | 12:41 | 0.39m |
| High | 15:56 | 3.28m |
| Low | 00:57 | 0.41m |
| Type | Time | Height |
|---|---|---|
| High | 04:00 | 3.54m |
| Low | 13:19 | 0.38m |
| High | 16:30 | 3.46m |
| Type | Time | Height |
|---|---|---|
| Low | 01:35 | 0.40m |
| High | 04:40 | 3.72m |
| Low | 13:56 | 0.38m |
| High | 17:08 | 3.54m |
| Type | Time | Height |
|---|---|---|
| Low | 02:12 | 0.39m |
| High | 05:21 | 3.75m |
| Low | 14:33 | 0.39m |
| High | 17:47 | 3.51m |
| Type | Time | Height |
|---|---|---|
| Low | 02:52 | 0.40m |
| High | 06:07 | 3.63m |
| Low | 15:12 | 0.41m |
| High | 18:28 | 3.36m |
Tide table and tide curves for Perth
The tide table above displays the predicted high and low tides for Perth over the coming week; click/tap the days to display up to 6 days data in advance.
The corresponding tide curves below display the predicted high and low tide height changes day-to-day. A spring tide occurs at the point where the range is at its maximum, and a neap tide occurs at the point where there is the least change.
Estimated tide Height in metres
Waxing
Gibbous
Moon
Gibbous
Moon
Sunrise
07:02
Sunset
16:53
Moonrise
16:46
Moonset
04:18
Location map
RSS feed
Follow the latest tide times for Perth via our RSS Feed.